Districts and development conditions report
8649850000
8649851920 is a condo unit within parcel number 8649850000.
King County, Washington
Districts and development conditions report as of 4/10/2025 at 8:37 PM
Parcel summary
Parcel number | 8649850000 |
Address | 14116 NE 181ST PL |
Jurisdiction | Woodinville |
Zipcode | 98072 |
Parcel definition
Kroll map | Page 504 |
Thomas Guide | Page 476 |
Watershed | Sammamish River |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Little Bear Creek |
Public Land Survey System (PLSS) | NE - 10 - 26 - 5 |
Latitude | 47.759293 |
Longitude | -122.15077 |
Electoral districts
Voting district | WOD 01-3725 |
King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
Federal congressional district | 1 |
State legislative district | 1 |
School district | Northshore #417 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Woodinville Fire and Rescue |
Water district | Woodinville Water District |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Northshore Park and Recreation Service Area |
Hospital district | Public Hospital District No. 2 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Northshore |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Woodinville Water District |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Limited Data |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.
8649851920 is a condo unit within parcel number 8649850000.