County, King, 20120801, Decode Table for Values in item PREDOMINANTUSE in table COMMBLDG_EXTR: King County, King County, WA.Online Links:
- None
Unique integer value
Integer value
Value | Definition |
---|---|
381 | Veterinary Hospital (381) |
384 | Barber Shop (384) |
386 | Mini-Warehouse (386) |
387 | Transit Warehouse (387) |
388 | Underground Parking Structure (388) |
391 | Material Storage Building (391) |
392 | Industrial Engineering Building (392) |
405 | Skating Rink (405) |
406 | Storage Warehouse (406) |
407 | Warehouse, Distribution (407) |
409 | T-Hangar (409) |
410 | Automotive Center (410) |
412 | Neighborhood Shopping Center (412) |
413 | Community Shopping Center (413) |
414 | Regional Shopping Center (414) |
416 | Tennis Club, Indoor (416) |
417 | Handball-Racquetball Club (417) |
418 | Health Club (418) |
419 | Convenience Market (419) |
423 | Mini-Lube Garage (423) |
424 | Group Care Home (424) |
426 | Day Care Center (426) |
427 | Fire Station (Volunteer) (427) |
428 | Horse Arena (428) |
431 | Outpatient Surgical Center (431) |
432 | Restroom Building (432) |
491 | Government Community Service Building (491) |
494 | Industrial Light Manufacturing (494) |
495 | Industrial Heavy Manufacturing (495) |
496 | Laboratories (496) |
497 | Computer Center (497) |
498 | Broadcast Facilities (498) |
525 | Mini Warehouse, Hi-Rise (525) |
527 | Municipal Service Garage (527) |
528 | Garage, Service Repair (528) |
529 | Snack Bar (529) |
530 | Cafeteria (530) |
531 | Mini-Mart Convenience Store (531) |
532 | Florist Shop (532) |
533 | Warehouse Food Store (533) |
534 | Warehouse Showroom Store (534) |
551 | Rooming House (551) |
573 | Arcade (573) |
574 | Visitor Center (574) |
581 | Post Office - Main(581) |
582 | Post Office - Branch(582) |
583 | Post Office - Mail Processing(583) |
701 | Basement, Finished (701) |
702 | Basement, Semifinished (702) |
703 | Basement, Unfinished (703) |
704 | Basement, Display (704) |
705 | Basement, Office (705) |
706 | Basement, Parking (706) |
707 | Basement, Resident Living (707) |
708 | Basement, Storage (708) |
709 | Basement, Retail (709) |
810 | Warehouse Office (810) |
820 | Open Office (820) |
830 | Mixed Use Retail (830) |
840 | Mixed Use Office (840) |
841 | Hotel, Full Service (841) |
842 | Hotel, Suite (842) |
843 | Motel, Full Service (843) |
844 | Motel, Suite (844) |
845 | Condo, Office (845) |
846 | Condo, Retail (846) |
847 | Mixed Use-Office Condo (847) |
848 | Mixed Use-Retail Condo (848) |
849 | Condo, Storage (849) |
850 | Condo, Parking Structure (850) |
851 | Underground Condo Parking (851) |
852 | Condo Hotel, Full Service (852) |
853 | Condo Hotel, Limited Service (853) |
860 | Line Retail (860) |
300 | Apartment (300) |
301 | Armory (301) |
302 | Auditorium (302) |
303 | Automobile Showroom (303) |
304 | Bank (304) |
305 | Barn (305) |
306 | Bowling Alley (306) |
308 | Church With Sunday School (308) |
309 | Church (309) |
310 | City Club (310) |
311 | Clubhouse (311) |
313 | Convalescent Hospital (313) |
314 | Country Club (314) |
315 | Creamery (315) |
316 | Dairy (316) |
317 | Dairy Sales Building (317) |
318 | Department Store (318) |
319 | Discount Store (319) |
320 | Dispensary (320) |
321 | Dormitory (321) |
322 | Fire Station (Staffed) (322) |
323 | Fraternal Building (323) |
324 | Fraternity House (324) |
326 | Garage, Storage (326) |
327 | Government Building (327) |
328 | Hangar, Storage (328) |
329 | Hangar, Maintenance and Office (329) |
330 | Home For The Elderly (330) |
331 | Hospital (331) |
332 | Hotel, Limited (332) |
335 | Jail-Correctional Facility (335) |
336 | Laundromat (336) |
337 | Library, Public (337) |
338 | Loft (338) |
339 | Lumber Storage Shed, Horizontal (339) |
340 | Market (340) |
341 | Medical Office (341) |
342 | Mortuary (342) |
343 | Motel, Limited (343) |
344 | Office Building (344) |
345 | Parking Structure (345) |
348 | Residence (348) |
349 | Fast Food Restaurant (349) |
350 | Restaurant, Table Service (350) |
352 | Multiple Residence (Low Rise) (352) |
353 | Retail Store (353) |
365 | Elementary School (Entire) (365) |
366 | Junior High School (Entire) (366) |
377 | College (Entire) (377) |
378 | Stable (378) |
379 | Theater, Live Stage (379) |
380 | Theater, Cinema (380) |
441 | Cocktail Lounge (441) |
442 | Bar/Tavern (442) |
444 | Dental Office/Clinic (444) |
446 | Supermarket (446) |
447 | Cold Storage Facilities (447) |
451 | Multiple Residence (Senior Citizen) (451) |
453 | Industrial Flex Buildings (453) |
455 | Auto Dealership, Complete (455) |
458 | Warehouse Discount Store (458) |
459 | Mixed Retail W/Res. Units (459) |
468 | Shed, Material Storage (468) |
470 | Equipment (Shop) Building (470) |
471 | Light Commercial Utility Building (471) |
472 | Equipment Shed (472) |
475 | Poultry House-Floor Operation (475) |
477 | Farm Utility Building (477) |
481 | Museum (481) |
482 | Convention Center (482) |
483 | Fitness Center (483) |
484 | High School (Entire) (484) |
485 | Natatorium (485) |
486 | Field Houses (486) |
487 | Vocational Schools (487) |
489 | Jail - Police Station (489) |
490 | Kennels (490) |
Empty string
Value | Definition |
---|---|
VETERINARY HOSPITAL (381) | 381 |
BARBER SHOP (384) | 384 |
MINI-WAREHOUSE (386) | 386 |
TRANSIT WAREHOUSE (387) | 387 |
UNDERGROUND PARKING STRUCTURE (388) | 388 |
MATERIAL STORAGE BUILDING (391) | 391 |
INDUSTRIAL ENGINEERING BUILDING (392) | 392 |
SKATING RINK (405) | 405 |
STORAGE WAREHOUSE (406) | 406 |
WAREHOUSE, DISTRIBUTION (407) | 407 |
T-HANGAR (409) | 409 |
AUTOMOTIVE CENTER (410) | 410 |
NEIGHBORHOOD SHOPPING CENTER (412) | 412 |
COMMUNITY SHOPPING CENTER (413) | 413 |
REGIONAL SHOPPING CENTER (414) | 414 |
TENNIS CLUB, INDOOR (416) | 416 |
HANDBALL-RACQUETBALL CLUB (417) | 417 |
HEALTH CLUB (418) | 418 |
CONVENIENCE MARKET (419) | 419 |
MINI-LUBE GARAGE (423) | 423 |
GROUP CARE HOME (424) | 424 |
DAY CARE CENTER (426) | 426 |
FIRE STATION (VOLUNTEER) (427) | 427 |
HORSE ARENA (428) | 428 |
OUTPATIENT SURGICAL CENTER (431) | 431 |
RESTROOM BUILDING (432) | 432 |
GOVERNMENT COMMUNITY SERVICE BUILDING (491) | 491 |
INDUSTRIAL LIGHT MANUFACTURING (494) | 494 |
INDUSTRIAL HEAVY MANUFACTURING (495) | 495 |
LABORATORIES (496) | 496 |
COMPUTER CENTER (497) | 497 |
BROADCAST FACILITIES (498) | 498 |
MINI WAREHOUSE, HI-RISE (525) | 525 |
MUNICIPAL SERVICE GARAGE (527) | 527 |
GARAGE, SERVICE REPAIR (528) | 528 |
SNACK BAR (529) | 529 |
CAFETERIA (530) | 530 |
MINI-MART CONVENIENCE STORE (531) | 531 |
FLORIST SHOP (532) | 532 |
WAREHOUSE FOOD STORE (533) | 533 |
WAREHOUSE SHOWROOM STORE (534) | 534 |
ROOMING HOUSE (551) | 551 |
ARCADE (573) | 573 |
VISITOR CENTER (574) | 574 |
POST OFFICE - MAIN(581) | 581 |
POST OFFICE - BRANCH(582) | 582 |
POST OFFICE - MAIL PROCESSING(583) | 583 |
BASEMENT, FINISHED (701) | 701 |
BASEMENT, SEMIFINISHED (702) | 702 |
BASEMENT, UNFINISHED (703) | 703 |
BASEMENT, DISPLAY (704) | 704 |
BASEMENT, OFFICE (705) | 705 |
BASEMENT, PARKING (706) | 706 |
BASEMENT, RESIDENT LIVING (707) | 707 |
BASEMENT, STORAGE (708) | 708 |
BASEMENT, RETAIL (709) | 709 |
WAREHOUSE OFFICE (810) | 810 |
OPEN OFFICE (820) | 820 |
MIXED USE RETAIL (830) | 830 |
MIXED USE OFFICE (840) | 840 |
HOTEL, FULL SERVICE (841) | 841 |
HOTEL, SUITE (842) | 842 |
MOTEL, FULL SERVICE (843) | 843 |
MOTEL, SUITE (844) | 844 |
CONDO, OFFICE (845) | 845 |
CONDO, RETAIL (846) | 846 |
MIXED USE-OFFICE CONDO (847) | 847 |
MIXED USE-RETAIL CONDO (848) | 848 |
CONDO, STORAGE (849) | 849 |
CONDO, PARKING STRUCTURE (850) | 850 |
UNDERGROUND CONDO PARKING (851) | 851 |
CONDO HOTEL, FULL SERVICE (852) | 852 |
CONDO HOTEL, LIMITED SERVICE (853) | 853 |
LINE RETAIL (860) | 860 |
APARTMENT (300) | 300 |
ARMORY (301) | 301 |
AUDITORIUM (302) | 302 |
AUTOMOBILE SHOWROOM (303) | 303 |
BANK (304) | 304 |
BARN (305) | 305 |
BOWLING ALLEY (306) | 306 |
CHURCH WITH SUNDAY SCHOOL (308) | 308 |
CHURCH (309) | 309 |
CITY CLUB (310) | 310 |
CLUBHOUSE (311) | 311 |
CONVALESCENT HOSPITAL (313) | 313 |
COUNTRY CLUB (314) | 314 |
CREAMERY (315) | 315 |
DAIRY (316) | 316 |
DAIRY SALES BUILDING (317) | 317 |
DEPARTMENT STORE (318) | 318 |
DISCOUNT STORE (319) | 319 |
DISPENSARY (320) | 320 |
DORMITORY (321) | 321 |
FIRE STATION (STAFFED) (322) | 322 |
FRATERNAL BUILDING (323) | 323 |
FRATERNITY HOUSE (324) | 324 |
GARAGE, STORAGE (326) | 326 |
GOVERNMENT BUILDING (327) | 327 |
HANGAR, STORAGE (328) | 328 |
HANGAR, MAINTENANCE and OFFICE (329) | 329 |
HOME FOR THE ELDERLY (330) | 330 |
HOSPITAL (331) | 331 |
HOTEL, LIMITED (332) | 332 |
JAIL-CORRECTIONAL FACILITY (335) | 335 |
LAUNDROMAT (336) | 336 |
LIBRARY, PUBLIC (337) | 337 |
LOFT (338) | 338 |
LUMBER STORAGE SHED, HORIZONTAL (339) | 339 |
MARKET (340) | 340 |
MEDICAL OFFICE (341) | 341 |
MORTUARY (342) | 342 |
MOTEL, LIMITED (343) | 343 |
OFFICE BUILDING (344) | 344 |
PARKING STRUCTURE (345) | 345 |
Residence (348) | 348 |
FAST FOOD RESTAURANT (349) | 349 |
RESTAURANT, TABLE SERVICE (350) | 350 |
MULTIPLE RESIDENCE (LOW RISE) (352) | 352 |
RETAIL STORE (353) | 353 |
ELEMENTARY SCHOOL (ENTIRE) (365) | 365 |
JUNIOR HIGH SCHOOL (ENTIRE) (366) | 366 |
COLLEGE (ENTIRE) (377) | 377 |
STABLE (378) | 378 |
THEATER, LIVE STAGE (379) | 379 |
THEATER, CINEMA (380) | 380 |
COCKTAIL LOUNGE (441) | 441 |
BAR/TAVERN (442) | 442 |
DENTAL OFFICE/CLINIC (444) | 444 |
SUPERMARKET (446) | 446 |
COLD STORAGE FACILITIES (447) | 447 |
MULTIPLE RESIDENCE (SENIOR CITIZEN) (451) | 451 |
INDUSTRIAL FLEX BUILDINGS (453) | 453 |
AUTO DEALERSHIP, COMPLETE (455) | 455 |
WAREHOUSE DISCOUNT STORE (458) | 458 |
MIXED RETAIL W/RES. UNITS (459) | 459 |
SHED, MATERIAL STORAGE (468) | 468 |
EQUIPMENT (SHOP) BUILDING (470) | 470 |
LIGHT COMMERCIAL UTILITY BUILDING (471) | 471 |
EQUIPMENT SHED (472) | 472 |
POULTRY HOUSE-FLOOR OPERATION (475) | 475 |
FARM UTILITY BUILDING (477) | 477 |
MUSEUM (481) | 481 |
CONVENTION CENTER (482) | 482 |
FITNESS CENTER (483) | 483 |
HIGH SCHOOL (ENTIRE) (484) | 484 |
NATATORIUM (485) | 485 |
FIELD HOUSES (486) | 486 |
VOCATIONAL SCHOOLS (487) | 487 |
JAIL - POLICE STATION (489) | 489 |
KENNELS (490) | 490 |
King County Assessments
206-263-3780 (voice)
This decode table can be used as a standard lookup table joining on the business table item it supports. Depending whether the item supported is text or integer, the relate to the lookup table will be made on the item CODE_TEXT or CODE_NUMBER, respectively. The value in the DESCRIPTION field provides the meaning of the code. This table can also be converted to a geodatabase coded-value-domain (CVD), as done in the King County Spatial Data Warehouse, to present the decoded item descriptions dynamically without additional joins. In the Spatial Data Warehouse the object exists as both a table and coded-value-domain called KCA118_PREDOMINANTUSE_COMMBLDG.
Based on data dictionary provided by King County Assessments. Values in table have not been validated against a frequency of the values in the business table item supported by this coded-value-domain.
For a given KCA business table, all items with associated decode values in the master LOOKUP_EXTR are decoded. However, since not all KCA business tables are maintained in the enterprise spatial data warehouse, not all possible decode relationships are present.
Each CODE_NUMBER or CODE_TEXT value has one and only one DESCRIPTION value. If relate item in table is numeric, then CODE_NUMBER is populated and CODE_TEXT is blank. Likewise, if relate item in table is string, then CODE_TEXT is populated and CODE_NUMBER will be blank. This allows the schema of all table to be identical.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints:
- King County data are made available with the understanding that they shall be used exclusively by the obtainer or his/her authorized agents. Digital products may not be reproduced or redistributed in any form or by any means without the express written authorization of King County. Users are encouraged to appropriately evaluate and display the Margin of Error when analyzing and mapping this data.
206-263-5220 (voice)
/plibrary2/property/shapes/table/kca118_predominantuse_commbldg.dbf
King County disclaims any warranty of use of any digital product or data beyond that for which it was designed.
Data format: | DBF Table |
---|
Contact KCGIS Client Services for the cost of reproduction - <http://www.kingcounty.gov/operations/GIS/GISData/GISDataDistribution.aspx>
206-263-4867 (voice)
firstname.lastname@kingcounty.gov