Online Links:
Value | Definition |
---|---|
(no value) | CPOSA program type is unknown. |
R | Rural CPOSA program |
U | Urban CPOSA program |
Value | Definition |
---|---|
DHI | Drainage and Habitat Improvement Program. |
LCIP | Large Capital Improvement Projects. |
NDAP | Neighborhood Drainage Assistance Program. |
Parks | Project done in partnership with Parks. |
RROE | Emergency Program. |
RROPP | Rapid Response Opportunity Project. |
SCIP | Small Capital Improvement Project. |
SHRP | Small Habitat Restoration Program. |
WHCIP | West Hill Capital Improvement Project. |
Value | Definition |
---|---|
CPOSA shapefile | CPOSA project location was already determined in a CPOSA shapefile by unknown means. |
Emerge imagery estimate | CPOSA project location was determined using imagery. |
general west hill area | CPOSA project location was placed generally in the West Hill area. |
Geocode with kcsnstrt, AV match score = 75% | CPOSA project location was determined by geocoding against the KC street layer, with 75% accuracy. |
guess from nearby points | CPOSA project location was guessed. |
Parcel layer 12/03, WTRCRS estimate | CPOSA project location was placed using the 12/03 version of the Parcel layer and the KC streams coverage, WTRCRS. |
Parcel and WTCRS layers 12/03 | CPOSA project location was placed using the 12/03 version of the Parcel layer and the KC streams coverage, WTRCRS. |
Parcel layer 2/04 | CPOSA project location was placed using the 2/04 version of the Parcel layer. |
Parcel layer 7/05 | CPOSA project location was placed using the 07/05 version of the Parcel layer. |
Parcel layer 10/11/02 | CPOSA project location was placed using the 10/02 version of the Parcel layer. |
Parcel layer 11/03 | CPOSA project location was placed using the 11/03 version of the Parcel layer. |
Parcel layer 12/03 | CPOSA project location was placed using the 12/03 version of the Parcel layer. |
Parcel layer 12/03, wtrcrs | CPOSA project location was placed using the 12/03 version of the Parcel layer and the KC streams coverage, WTRCRS. |
Parcel layer 12/03, WTRCRS estimate | CPOSA project location was placed using the 12/03 version of the Parcel layer and the KC streams coverage, WTRCRS. |
ST_ADDRESS estimate | CPOSA project location was placed using an estimate from the KC streets coverage, ST_ADDRESS. |
ST_ADDRESS, Emerge imagery estimate | CPOSA project location was placed using an estimate from the KC streets coverage, ST_ADDRESS and from imagery. |
ST_ADDRESS, PARKS estimates | CPOSA project location was placed using an estimate from the KC streets coverage, ST_ADDRESS and from the Parks coverage. |
ST_ADDRESS, WTRCRS estimate | CPOSA project location was placed using an estimate from the KC streams coverage, WTRCRS and the KC streets coverage ST_ADDRESS. |
SWES shapefile | CPOSA project location was already determined in a Surface Water Engineering Services shapefile by unknown means. |
Thomas Brothers estimate | CPOSA project location was already determined by estimating from the Thomas Brothers map guide. |
unknown | It is not known how the CPOSA project was located. |
Range of values | |
---|---|
Minimum: | 0 |
Maximum: | 837 |
Resolution: | 1 |
This dataset is intended for planning purposes only.
Are there legal restrictions on access or use of the data?Access_Constraints: None
Use_Constraints:King County data are made available with the understanding that they shall be used exclusively by the obtainer or his/her authorized agents. Digital products may not be reproduced or redistributed in any form or by any means without the express written authorization of King County.
King County disclaims any warranty of use of any digital product or data beyond that for which it was designed.
Data format: | ESRI Shapefile |
---|